| Insulating Core | Polyisocyanurate (PIR) |
| Fire Performance | B-s1, d0 |
| Colour Option | RAL9002 |
| Density | 40±2 kg/m³ |
| Metal Type | Prepainted Galvanized Steel |
| Protection | Protection film on both sides |
| Thermal Conductivity (U Value) | 0,22 W/m²K |
| Heat Resistance | -200 / +110 °C |
| Certification | ISO 9001, ISO14001, ISO27001, GREENGUARD CS, GREENGUARD GOLD CS |
For made to order panels please enquire.
| Thickness Options | 120-150-180-200mm |
| Min Length | 2200mm |
| Max Length | Depends on transport conditions |





