| Condensing Unit Model | RCS-114X7063-5.8MC |
| Dimensions (LxWxH) | 464x1087x695mm |
| Compressor Code | MLZ021T5 |
| Compressor Brand | Danfoss |
| Cooling Capacity @ R404A* | 5800W |
| Cooling Capacity @ R449A* | 5600W |
| Liquid Pipe | 1/2″ |
| Suction Pipe | 3/4″ |
| Weight | 70kg |
| Noise Rating at 10m | 41dB |
| Power Supply | 220-240V/1ph/50Hz |
| Suggested Room Size | 52-76m3 |
| Matching Open Multideck Size | up to 4m |
• Easy and ready to assemble
• Delivery with positive pressurised nitrogen
• Works with R404A, R448A, R449A and R452A refrigerant
• Less refrigerant in bigger sizes
*Cooling capacity with specified refrigerant may vary based on ambient temperature, stored product, product entering temperature, daily product cycle, room insulation material and thickness.






