| Condensing Unit Model | RCS-114X4308-8.6MC |
| Dimensions (LxWxH) | 481x1406x967mm |
| Compressor Code | MLZ030T5 |
| Compressor Brand | Danfoss |
| Cooling Capacity @ R404A* | 8600W |
| Cooling Capacity @ R449A* | 8200W |
| Liquid Pipe | 5/8″ |
| Suction Pipe | 7/8″ |
| Weight | 101kg |
| Noise Rating at 10m | 42dB |
| Power Supply | 220-240V/1ph/50Hz |
| Suggested Room Size | 122-148m3 |
| Matching Open Multideck Size | up to 6m |
• Easy and ready to assemble
• Delivery with positive pressurised nitrogen
• Works with R404A, R448A, R449A and R452A refrigerant
• Less refrigerant in bigger sizes
*Cooling capacity with specified refrigerant may vary based on ambient temperature, stored product, product entering temperature, daily product cycle, room insulation material and thickness.





